| NUMERO | NOM | PRENOM | SEXE | FILIERE | COHORTE |
|---|---|---|---|---|---|
| 1 | BIJABUKA | Urlich | M | Nutrition et santé publique | 1 |
| 2 | BIZINDAVYI | Eric | M | Nutrition et santé publique | 1 |
| 3 | BUTOYI | Emelyne | F | Nutrition et santé publique | 1 |
| 4 | FAVINA | Arnaud | M | Nutrition et santé publique | 1 |
| 5 | IRANKUNDA | Arlette | F | Nutrition et santé publique | 1 |
| 6 | MUNEZERO | Clarisse | F | Nutrition et santé publique | 1 |
| 7 | NAHUMUREMYI | Eustache | M | Nutrition et santé publique | 1 |
| 8 | NDAYIKENGURUKIYE | Honoré | M | Nutrition et santé publique | 1 |
| 9 | NDAYISHIMIYE | Jeannette | F | Nutrition et santé publique | 1 |
| 10 | NDIHOKUBWAYO | Consolate | F | Nutrition et santé publique | 1 |
| 11 | NDUWIMANA | Ezéchiel | M | Nutrition et santé publique | 1 |
| 12 | NKUNZIMANA | Alexis | M | Nutrition et santé publique | 1 |
| 13 | NTIHINDUKA | Joram | M | Nutrition et santé publique | 1 |
| 14 | RIYAZIMANA | Innocent | M | Nutrition et santé publique | 1 |
| 15 | RUZOCIMANA | Emile | M | Nutrition et santé publique | 1 |
| 16 | RWAJEKERA | Augustin | M | Nutrition et santé publique | 1 |
| 17 | UBAYIMFURA | Nadia | F | Nutrition et santé publique | 1 |
| 18 | AHANA BAGENDABANGA | Jean | M | Nutrition et santé publique | 2 |
| 19 | BIZUMUREMYI | Arman Bertin | M | Nutrition et santé publique | 2 |
| 20 | BUNYANGE | Camelie | F | Nutrition et santé publique | 2 |
| 21 | HAKIZIMANA | Désiré | M | Nutrition et santé publique | 2 |
| 22 | IRADUKUNDA | Jeanne Adnette | F | Nutrition et santé publique | 2 |
| 23 | IRUTINGABO | Kévin Bertrand | M | Nutrition et santé publique | 2 |
| 24 | IZIGIRE | Joëlla Libératrice | F | Nutrition et santé publique | 2 |
| 25 | KASUKU KABUNGULU | Hilaire | M | Nutrition et santé publique | 2 |
| 26 | KUBWAYO | Prudence | M | Nutrition et santé publique | 2 |
| 27 | MAHORO | Cynthia | F | Nutrition et santé publique | 2 |
| 28 | MANIRAMBONA | Anicet | M | Nutrition et santé publique | 2 |
| 29 | MFISUMUKIZA | Didier | M | Nutrition et santé publique | 2 |
| 30 | NDAGIJIMANA | Dismas | M | Nutrition et santé publique | 2 |
| 31 | NDAYIKEJE | Evelyne | F | Nutrition et santé publique | 2 |
| 32 | NDAYIZEYE | Thérence | M | Nutrition et santé publique | 2 |
| 33 | NIJEBARIKO | Evelyne | F | Nutrition et santé publique | 2 |
| 34 | NINEZA | Eudesse Don Divine | M | Nutrition et santé publique | 2 |
| 35 | NIYONGABO | Patience | M | Nutrition et santé publique | 2 |
| 36 | NIYONKURU | Régis | M | Nutrition et santé publique | 2 |
| 37 | NSANZAMAHORO | Gordien | M | Nutrition et santé publique | 2 |
| 38 | NSHIMIRIMANA | Aline | F | Nutrition et santé publique | 2 |
| 39 | RUGEMA | Jean Démocratie | M | Nutrition et santé publique | 2 |
| 40 | BARUTWANAYO | Joël | M | Nutrition et santé publique | 3 |
| 41 | BAYAGA | Innocent | M | Nutrition et santé publique | 3 |
| 42 | BIGIRIMANA | J Berchman | M | Nutrition et santé publique | 3 |
| 43 | GATEKA | Doriane | F | Nutrition et santé publique | 3 |
| 44 | HAVYARIMANA | Novence | M | Nutrition et santé publique | 3 |
| 45 | ININAHAZWE | Olympia | M | Nutrition et santé publique | 3 |
| 46 | IRAMBONA | Colyse | F | Nutrition et santé publique | 3 |
| 47 | IRANKUNDA | Adélard | M | Nutrition et santé publique | 3 |
| 48 | IRANKUNDA | Quentine | F | Nutrition et santé publique | 3 |
| 49 | KANYAMUNEZA | Ange Laure | F | Nutrition et santé publique | 3 |
| 50 | KUBWAYO | Marthe | M | Nutrition et santé publique | 3 |
| 51 | KWIZERA | RICHARD | M | Nutrition et santé publique | 3 |
| 52 | KWIZERA | Innocent | M | Nutrition et santé publique | 3 |
| 53 | MAJAMBERE | Sylvain | M | Nutrition et santé publique | 3 |
| 54 | MANYONGA | Miraine | F | Nutrition et santé publique | 3 |
| 55 | MASARO | Patience | M | Nutrition et santé publique | 3 |
| 56 | MATENGA WA M | Benjamin | M | Nutrition et santé publique | 3 |
| 57 | MBOKANI WA M | Augustin | M | Nutrition et santé publique | 3 |
| 58 | MITWE | Raymond | M | Nutrition et santé publique | 3 |
| 59 | MURINGA | Arthur | M | Nutrition et santé publique | 3 |
| 60 | NAHUMUREMYI | Libère | M | Nutrition et santé publique | 3 |
| 61 | NDAYIKENGURU | Josiane | F | Nutrition et santé publique | 3 |
| 62 | NDAYIKEZA | Juvénal | M | Nutrition et santé publique | 3 |
| 63 | NDAYISHEMEZE | Godefroid | M | Nutrition et santé publique | 3 |
| 64 | NDEREYIMANA | Gérard | M | Nutrition et santé publique | 3 |
| 65 | NDIKUMWAMI | Pontien | M | Nutrition et santé publique | 3 |
| 66 | NDUWAYEZU | Joselyne | F | Nutrition et santé publique | 3 |
| 67 | NEEMA MAPEND | Kasilenge | M | Nutrition et santé publique | 3 |
| 68 | NIMPAYE | Nadia | F | Nutrition et santé publique | 3 |
| 69 | NIYOGUSENGA | Jonathan | M | Nutrition et santé publique | 3 |
| 70 | NIYOMWUNGERE | Petit | M | Nutrition et santé publique | 3 |
| 71 | NIYONSABA | Violette | F | Nutrition et santé publique | 3 |
| 72 | NIZEYUMUKAMA | Probe | M | Nutrition et santé publique | 3 |
| 73 | NKUNZIMANA | Adeline | F | Nutrition et santé publique | 3 |
| 74 | NSHIMIRIMANA | Innocent 2 | M | Nutrition et santé publique | 3 |
| 75 | NSHIMIRIMANA | Innocent | M | Nutrition et santé publique | 3 |
| 76 | NTAWUMENYA | Ferdinand | M | Nutrition et santé publique | 3 |
| 77 | NZOYIHAYA | Diomède | M | Nutrition et santé publique | 3 |
| 78 | SIMBEYA FURA | Elizabeth | F | Nutrition et santé publique | 3 |
| 79 | UWABYEYI | Solange | F | Nutrition et santé publique | 3 |

