| NUMERO | NOM | PRENOM | SEXE | FILIERE | COHORTE |
|---|---|---|---|---|---|
| 1 | AKIMANA | Audrey | F | Nutrition Clinique | 1 |
| 2 | BIGIRINDAVYI | Egide | M | Nutrition Clinique | 1 |
| 3 | GATEKA | Fiona Olivia | F | Nutrition Clinique | 1 |
| 4 | IBUKUWAYO | Ousiel | M | Nutrition Clinique | 1 |
| 5 | IRAKOZE | Shani | M | Nutrition Clinique | 1 |
| 6 | KWIZERA | Patrick | M | Nutrition Clinique | 1 |
| 7 | MWARURO | Edmond | M | Nutrition Clinique | 1 |
| 8 | NIHANGANE | Maurice | M | Nutrition Clinique | 1 |
| 9 | NIMUBONA | Augustin | M | Nutrition Clinique | 1 |
| 10 | NYABENDA | Jean Bosco | M | Nutrition Clinique | 1 |
| 11 | RUGUMYINAMA | Jean Marie | M | Nutrition Clinique | 1 |

