| NUMERO | NOM | PRENOM | SEXE | FILIERE | COHORTE |
|---|---|---|---|---|---|
| 1 | HAKORIRYAYO | DIDACE | M | Technologie et qualité des aliments | 1 |
| 2 | IRANKUNDA | JEAN MARIE | M | Technologie et qualité des aliments | 1 |
| 3 | ISHIMWE | COLOMBE | F | Technologie et qualité des aliments | 1 |
| 4 | NDAGIJIMANA | GILBERT | M | Technologie et qualité des aliments | 1 |
| 5 | NDAYISHIMIYE | ESPERANCE | F | Technologie et qualité des aliments | 1 |
| 6 | NEZERWE | DIVINE | M | Technologie et qualité des aliments | 1 |
| 7 | NIMUBONA | RICHARD | M | Technologie et qualité des aliments | 1 |
| 8 | NISUBIRE | FELIX | M | Technologie et qualité des aliments | 1 |
| 9 | NKURUNZIZA | FELIX | M | Technologie et qualité des aliments | 1 |
| 10 | YAMUREMYE | VITAL | M | Technologie et qualité des aliments | 1 |
| 11 | BWIRHONDE MAKELELE. | Franklin | M | Technologie et qualité des aliments | 2 |
| 12 | CONGERA | Egide | M | Technologie et qualité des aliments | 2 |
| 13 | GWIMILE | Elina Simon | M | Technologie et qualité des aliments | 2 |
| 14 | HAKIZIMANA | Alice | F | Technologie et qualité des aliments | 2 |
| 15 | MUGISHA | Aline | F | Technologie et qualité des aliments | 2 |
| 16 | NDAGIJIMANA | Nadine | F | Technologie et qualité des aliments | 2 |
| 17 | NDAYISHIMIYE | Oscar | M | Technologie et qualité des aliments | 2 |
| 18 | NGABIRANO | Elie | M | Technologie et qualité des aliments | 2 |
| 19 | NININAHAZWE | Emelyne | F | Technologie et qualité des aliments | 2 |
| 20 | NISHIMWE | Elvis | M | Technologie et qualité des aliments | 2 |
| 21 | NIYIKIGONGWE | Evode | M | Technologie et qualité des aliments | 2 |
| 22 | NIYOMUTONI | Astérie | M | Technologie et qualité des aliments | 2 |
| 23 | NIYONGABO | Moïse | M | Technologie et qualité des aliments | 2 |
| 24 | NSENGIYUMVA | Florence | F | Technologie et qualité des aliments | 2 |
| 25 | NSHIMIRIMANA | Sophie | F | Technologie et qualité des aliments | 2 |
| 26 | TWAGIRIMANA | Trésor | M | Technologie et qualité des aliments | 2 |
| 27 | BIHIZI | Ange Lynda | F | Technologie et qualité des aliments | 2 |
| 28 | CIZA | André | M | Technologie et qualité des aliments | 2 |
| 29 | DUSABE | Alphonsine | F | Technologie et qualité des aliments | 2 |
| 30 | DUSABE | Anitha | F | Technologie et qualité des aliments | 2 |
| 31 | GATERETSE | Espérence | F | Technologie et qualité des aliments | 2 |
| 32 | GIRUKWISHAKA | Ladislas | M | Technologie et qualité des aliments | 2 |
| 33 | IRADUKUNDA | Sostène | M | Technologie et qualité des aliments | 2 |
| 34 | KANKINDI | Aline | F | Technologie et qualité des aliments | 2 |
| 35 | KIGEME | Joselyne | F | Technologie et qualité des aliments | 2 |
| 36 | MANIRAKIZA | Elvis | M | Technologie et qualité des aliments | 2 |
| 37 | MUKAFATAKI | Pierre | M | Technologie et qualité des aliments | 2 |
| 38 | MWIRIRIZA | Flora | F | Technologie et qualité des aliments | 2 |
| 39 | NDIKURIYO | Thierry | M | Technologie et qualité des aliments | 2 |
| 40 | NDUWIMAN | Alida | F | Technologie et qualité des aliments | 2 |
| 41 | NIJIMBERE | Virginie | F | Technologie et qualité des aliments | 2 |
| 42 | NIYOKWIZERA | Vestine | F | Technologie et qualité des aliments | 2 |
| 43 | NIYONKURU | Clovis | M | Technologie et qualité des aliments | 2 |
| 44 | NIYUBAHWE | Benoît | M | Technologie et qualité des aliments | 2 |
| 45 | NKURUNZIZA | Emery | M | Technologie et qualité des aliments | 2 |
| 46 | NSABIYUMVA | Prudent | M | Technologie et qualité des aliments | 2 |
| 47 | NTAHOMVUKIYE | Dévote | F | Technologie et qualité des aliments | 2 |
| 48 | VYIZIGIRO | Tite | M | Technologie et qualité des aliments | 2 |
| 49 | BIHIZI | Ange Lynda | F | Technologie et qualité des aliments | 2 |
| 50 | CIZA | André | M | Technologie et qualité des aliments | 2 |
| 51 | DUSABE | Alphonsine | F | Technologie et qualité des aliments | 2 |
| 52 | DUSABE | Anitha | F | Technologie et qualité des aliments | 2 |
| 53 | GATERETSE | Espérence | F | Technologie et qualité des aliments | 2 |
| 54 | GIRUKWISHAKA | Ladislas | M | Technologie et qualité des aliments | 2 |
| 55 | IRADUKUNDA | Sostène | M | Technologie et qualité des aliments | 2 |
| 56 | KANKINDI | Aline | F | Technologie et qualité des aliments | 2 |
| 57 | KIGEME | Joselyne | F | Technologie et qualité des aliments | 2 |
| 58 | MANIRAKIZA | Elvis | M | Technologie et qualité des aliments | 2 |
| 59 | MUKAFATAKI | Pierre | M | Technologie et qualité des aliments | 2 |
| 60 | MWIRIRIZA | Flora | F | Technologie et qualité des aliments | 2 |
| 61 | NDIKURIYO | Thierry | M | Technologie et qualité des aliments | 2 |
| 62 | NDUWIMAN | Alida | F | Technologie et qualité des aliments | 2 |
| 63 | NIJIMBERE | Virginie | F | Technologie et qualité des aliments | 2 |
| 64 | NIYOKWIZERA | Vestine | F | Technologie et qualité des aliments | 2 |
| 65 | NIYONKURU | Clovis | M | Technologie et qualité des aliments | 2 |
| 66 | NIYUBAHWE | Benoît | M | Technologie et qualité des aliments | 2 |
| 67 | NKURUNZIZA | Emery | M | Technologie et qualité des aliments | 2 |
| 68 | NSABIYUMVA | Prudent | M | Technologie et qualité des aliments | 2 |
| 69 | NTAHOMVUKIYE | Dévote | F | Technologie et qualité des aliments | 2 |
| 70 | VYIZIGIRO | Tite | M | Technologie et qualité des aliments | 2 |
| 71 | BAYUBAHE | Fabiola | F | Technologie et qualité des aliments | 3 |
| 72 | BIZIMANA | Egide | M | Technologie et qualité des aliments | 3 |
| 73 | BYAMASU | Jean | M | Technologie et qualité des aliments | 3 |
| 74 | CURINYANA | Orcella | F | Technologie et qualité des aliments | 3 |
| 75 | IRISHURA NGOMA | Kluivert | M | Technologie et qualité des aliments | 3 |
| 76 | KABURA | Jean Paul | M | Technologie et qualité des aliments | 3 |
| 77 | KEZIMANA | Gloria Parfaite | F | Technologie et qualité des aliments | 3 |
| 78 | MUGISHA | Claude | M | Technologie et qualité des aliments | 3 |
| 79 | MUGISHO BUGEME | Arsène | M | Technologie et qualité des aliments | 3 |
| 80 | MUHIMPUNDU | Gloria | F | Technologie et qualité des aliments | 3 |
| 81 | MUKWANDU | Victoria Leonard | M | Technologie et qualité des aliments | 3 |
| 82 | NDAYIZEYE | Methode | M | Technologie et qualité des aliments | 3 |
| 83 | NIMBONA | Bède | M | Technologie et qualité des aliments | 3 |
| 84 | NIYOMWUNGERE | Eric | M | Technologie et qualité des aliments | 3 |
| 85 | NIYOYANKUNZE | Augustin | F | Technologie et qualité des aliments | 3 |
| 86 | NJEJIMANA | Elysée | M | Technologie et qualité des aliments | 3 |
| 87 | NSENGIYUMVA | Cyprien | M | Technologie et qualité des aliments | 3 |
| 88 | NSENGIYUMVA | Jean Claude | M | Technologie et qualité des aliments | 3 |
| 89 | NSHIMIRIMANA | Cyriaque | M | Technologie et qualité des aliments | 3 |
| 90 | NSHIMIRIMANA | Eliste | M | Technologie et qualité des aliments | 3 |
| 91 | NTAHOMVUKIYE | Jean Marie | M | Technologie et qualité des aliments | 3 |
| 92 | NTAHONDEREYE | Oscar | M | Technologie et qualité des aliments | 3 |
| 93 | NTAKAMURENGA | Salathiel | M | Technologie et qualité des aliments | 3 |
| 94 | NTAKOBAJIRA KARANI | Jean-Paul | M | Technologie et qualité des aliments | 3 |
| 95 | NTIRAMPEBA | Emile | M | Technologie et qualité des aliments | 3 |
| 96 | TUYISENGE | Plucile | M | Technologie et qualité des aliments | 3 |

